Understand your current power consumption to figure how many panels would you required to meet those needs.
For Commercial Electricity Connection | |||||
Size of Power plant in Upto | Price per kWp | Total amount | Yearly KWh (units) Production | Savings @ 7 Inr per unit | Return on Investment |
5 kWp | 41,000.0 | 2,05,000.0 | 7,300 | 51,100.0 | 25% |
10 kWp | 40,000.0 | 4,00,000.0 | 14,600 | 1,02,200.0 | 26% |
20 kWp | 39,000.0 | 7,80,000.0 | 29,200 | 2,04,400.0 | 26% |
30 kWp | 38,000.0 | 1,140,000.0 | 43,800 | 3,06,600.0 | 27% |
40 kWp | 37,000.0 | 1,480,000.0 | 58,400 | 4,08,800.0 | 28% |
50 kWp | 36,000.0 | 1,800,000.0 | 73,000 | 5,11,800.0 | 28% |
60 kWp | 35,000.0 | 2,100,000.0 | 87,600 | 6,13,200.0 | 29% |
90 kWp | 34,000.0 | 3,060,000.0 | 1,31,400 | 9,19,800.0 | 30% |
100 kWp | 33,000.0 | 3,300,000.0 | 1,46,000 | 1,022,000.0 | 31% |
Note:
The installation/power generation of panels also depends on several factors including the space available to install them on rooftops, clear line of sight/coverage, time of the year, elevation and geographical location. Government Registration charges, raised structure , GST & Metering charges would be borne by customers.